Akron, OH vs Lynchburg, VA
Lynchburg, VA is more affordable
| Metric | Akron, OH | Lynchburg, VA |
|---|---|---|
| Cost of Living Index | 93.4 | 89.4 |
| Housing Index | 76.8 | 63.9 |
| Goods Index | 93.6 | 96.8 |
| Utilities Index | 96.4 | 87.8 |
| Median Income | $68,647 | $64,307 |
| Median Home Value | $185,800 | $209,000 |
| Median Rent | $962 | $920 |
| Per Capita Income | $40,092 | $33,747 |
Is Akron, OH or Lynchburg, VA cheaper?
Lynchburg, VA is more affordable with a cost of living index of 89.4 vs 93.4.