Akron, OH vs Longview, WA
Akron, OH is more affordable
| Metric | Akron, OH | Longview, WA |
|---|---|---|
| Cost of Living Index | 93.4 | 97.5 |
| Housing Index | 76.8 | 82.5 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 96.4 | 98.5 |
| Median Income | $68,647 | $70,912 |
| Median Home Value | $185,800 | $332,200 |
| Median Rent | $962 | $1,090 |
| Per Capita Income | $40,092 | $35,526 |
Is Akron, OH or Longview, WA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.5.