Akron, OH vs Lima, OH
Lima, OH is more affordable
| Metric | Akron, OH | Lima, OH |
|---|---|---|
| Cost of Living Index | 93.4 | 89.7 |
| Housing Index | 76.8 | 57.3 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 95.8 |
| Median Income | $68,647 | $58,976 |
| Median Home Value | $185,800 | $147,000 |
| Median Rent | $962 | $844 |
| Per Capita Income | $40,092 | $31,523 |
Is Akron, OH or Lima, OH cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 93.4.