Akron, OH vs Lebanon, PA
Lebanon, PA is more affordable
| Metric | Akron, OH | Lebanon, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 93.2 |
| Housing Index | 76.8 | 66.0 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 108.4 |
| Median Income | $68,647 | $72,532 |
| Median Home Value | $185,800 | $211,400 |
| Median Rent | $962 | $1,023 |
| Per Capita Income | $40,092 | $35,604 |
Is Akron, OH or Lebanon, PA cheaper?
Lebanon, PA is more affordable with a cost of living index of 93.2 vs 93.4.