Akron, OH vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Akron, OH | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 93.4 | 89.6 |
| Housing Index | 76.8 | 59.3 |
| Goods Index | 93.6 | 94.3 |
| Utilities Index | 96.4 | 86.3 |
| Median Income | $68,647 | $62,014 |
| Median Home Value | $185,800 | $143,100 |
| Median Rent | $962 | $855 |
| Per Capita Income | $40,092 | $33,391 |
Is Akron, OH or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 93.4.