Akron, OH vs Kenosha, WI
Akron, OH is more affordable
| Metric | Akron, OH | Kenosha, WI |
|---|---|---|
| Cost of Living Index | 93.4 | 101.1 |
| Housing Index | 76.8 | 95.8 |
| Goods Index | 93.6 | 106.2 |
| Utilities Index | 96.4 | 85.9 |
| Median Income | $68,647 | N/A |
| Median Home Value | $185,800 | N/A |
| Median Rent | $962 | N/A |
| Per Capita Income | $40,092 | N/A |
Is Akron, OH or Kenosha, WI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 101.1.