Akron, OH vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Akron, OH | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 93.4 | 85.9 |
| Housing Index | 76.8 | 53.8 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 75.0 |
| Median Income | $68,647 | $52,709 |
| Median Home Value | $185,800 | $166,600 |
| Median Rent | $962 | $852 |
| Per Capita Income | $40,092 | $30,185 |
Is Akron, OH or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 93.4.