Akron, OH vs Idaho Falls, ID
Akron, OH is more affordable
| Metric | Akron, OH | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 93.4 | 94.4 |
| Housing Index | 76.8 | 84.0 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 69.7 |
| Median Income | $68,647 | $73,337 |
| Median Home Value | $185,800 | $285,000 |
| Median Rent | $962 | $968 |
| Per Capita Income | $40,092 | $32,121 |
Is Akron, OH or Idaho Falls, ID cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 94.4.