Akron, OH vs Houston, TX
Akron, OH is more affordable
| Metric | Akron, OH | Houston, TX |
|---|---|---|
| Cost of Living Index | 93.4 | 98.6 |
| Housing Index | 76.8 | 104.5 |
| Goods Index | 93.6 | 100.6 |
| Utilities Index | 96.4 | 95.3 |
| Median Income | $68,647 | $78,061 |
| Median Home Value | $185,800 | $253,600 |
| Median Rent | $962 | $1,301 |
| Per Capita Income | $40,092 | $39,997 |
Is Akron, OH or Houston, TX cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.6.