Akron, OH vs Harrisburg, PA
Akron, OH is more affordable
| Metric | Akron, OH | Harrisburg, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 98.7 |
| Housing Index | 76.8 | 96.3 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 108.1 |
| Median Income | $68,647 | $76,189 |
| Median Home Value | $185,800 | $226,100 |
| Median Rent | $962 | $1,098 |
| Per Capita Income | $40,092 | $41,185 |
Is Akron, OH or Harrisburg, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.7.