Akron, OH vs Hagerstown, MD
Akron, OH is more affordable
| Metric | Akron, OH | Hagerstown, MD |
|---|---|---|
| Cost of Living Index | 93.4 | 94.2 |
| Housing Index | 76.8 | 75.7 |
| Goods Index | 93.6 | 96.4 |
| Utilities Index | 96.4 | 95.7 |
| Median Income | $68,647 | $72,751 |
| Median Home Value | $185,800 | $242,400 |
| Median Rent | $962 | $1,076 |
| Per Capita Income | $40,092 | $36,065 |
Is Akron, OH or Hagerstown, MD cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 94.2.