Akron, OH vs Greenville, SC
Greenville, SC is more affordable
| Metric | Akron, OH | Greenville, SC |
|---|---|---|
| Cost of Living Index | 93.4 | 93.3 |
| Housing Index | 76.8 | 76.8 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 88.8 |
| Median Income | $68,647 | $66,226 |
| Median Home Value | $185,800 | $221,100 |
| Median Rent | $962 | $1,026 |
| Per Capita Income | $40,092 | $36,818 |
Is Akron, OH or Greenville, SC cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 93.4.