Akron, OH vs Great Falls, MT
Akron, OH is more affordable
| Metric | Akron, OH | Great Falls, MT |
|---|---|---|
| Cost of Living Index | 93.4 | 96.8 |
| Housing Index | 76.8 | 97.1 |
| Goods Index | 93.6 | 96.0 |
| Utilities Index | 96.4 | 73.0 |
| Median Income | $68,647 | $61,351 |
| Median Home Value | $185,800 | $227,600 |
| Median Rent | $962 | $866 |
| Per Capita Income | $40,092 | $34,481 |
Is Akron, OH or Great Falls, MT cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 96.8.