Akron, OH vs Grand Island, NE
Grand Island, NE is more affordable
| Metric | Akron, OH | Grand Island, NE |
|---|---|---|
| Cost of Living Index | 93.4 | 86.7 |
| Housing Index | 76.8 | 61.7 |
| Goods Index | 93.6 | 94.1 |
| Utilities Index | 96.4 | 74.2 |
| Median Income | $68,647 | $63,314 |
| Median Home Value | $185,800 | $186,200 |
| Median Rent | $962 | $870 |
| Per Capita Income | $40,092 | $32,609 |
Is Akron, OH or Grand Island, NE cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 93.4.