Akron, OH vs Grand Forks, ND
Grand Forks, ND is more affordable
| Metric | Akron, OH | Grand Forks, ND |
|---|---|---|
| Cost of Living Index | 93.4 | 86.7 |
| Housing Index | 76.8 | 59.7 |
| Goods Index | 93.6 | 95.6 |
| Utilities Index | 96.4 | 77.1 |
| Median Income | $68,647 | $65,971 |
| Median Home Value | $185,800 | $225,400 |
| Median Rent | $962 | $918 |
| Per Capita Income | $40,092 | $36,296 |
Is Akron, OH or Grand Forks, ND cheaper?
Grand Forks, ND is more affordable with a cost of living index of 86.7 vs 93.4.