Akron, OH vs Fresno, CA
Akron, OH is more affordable
| Metric | Akron, OH | Fresno, CA |
|---|---|---|
| Cost of Living Index | 93.4 | 102.2 |
| Housing Index | 76.8 | 95.7 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 96.4 | 161.0 |
| Median Income | $68,647 | $67,756 |
| Median Home Value | $185,800 | $338,200 |
| Median Rent | $962 | $1,207 |
| Per Capita Income | $40,092 | $30,130 |
Is Akron, OH or Fresno, CA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 102.2.