Akron, OH vs Fond du Lac, WI
Fond du Lac, WI is more affordable
| Metric | Akron, OH | Fond du Lac, WI |
|---|---|---|
| Cost of Living Index | 93.4 | 91.6 |
| Housing Index | 76.8 | 67.3 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 91.1 |
| Median Income | $68,647 | $70,368 |
| Median Home Value | $185,800 | $195,800 |
| Median Rent | $962 | $892 |
| Per Capita Income | $40,092 | $36,824 |
Is Akron, OH or Fond du Lac, WI cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 93.4.