Akron, OH vs Florence, SC
Florence, SC is more affordable
| Metric | Akron, OH | Florence, SC |
|---|---|---|
| Cost of Living Index | 93.4 | 86.8 |
| Housing Index | 76.8 | 52.4 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 87.7 |
| Median Income | $68,647 | $52,401 |
| Median Home Value | $185,800 | $150,300 |
| Median Rent | $962 | $848 |
| Per Capita Income | $40,092 | $30,130 |
Is Akron, OH or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 93.4.