Akron, OH vs Flagstaff, AZ
Akron, OH is more affordable
| Metric | Akron, OH | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 93.4 | 100.3 |
| Housing Index | 76.8 | 109.0 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 93.8 |
| Median Income | $68,647 | $67,266 |
| Median Home Value | $185,800 | $379,400 |
| Median Rent | $962 | $1,353 |
| Per Capita Income | $40,092 | $32,592 |
Is Akron, OH or Flagstaff, AZ cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.3.