Akron, OH vs Fayetteville, AR
Fayetteville, AR is more affordable
| Metric | Akron, OH | Fayetteville, AR |
|---|---|---|
| Cost of Living Index | 93.4 | 91.4 |
| Housing Index | 76.8 | 76.9 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 75.1 |
| Median Income | $68,647 | $73,316 |
| Median Home Value | $185,800 | $242,800 |
| Median Rent | $962 | $1,010 |
| Per Capita Income | $40,092 | $38,918 |
Is Akron, OH or Fayetteville, AR cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 93.4.