Akron, OH vs Fargo, ND
Fargo, ND is more affordable
| Metric | Akron, OH | Fargo, ND |
|---|---|---|
| Cost of Living Index | 93.4 | 90.9 |
| Housing Index | 76.8 | 81.1 |
| Goods Index | 93.6 | 95.7 |
| Utilities Index | 96.4 | 77.3 |
| Median Income | $68,647 | $73,641 |
| Median Home Value | $185,800 | $261,000 |
| Median Rent | $962 | $919 |
| Per Capita Income | $40,092 | $41,687 |
Is Akron, OH or Fargo, ND cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 93.4.