Akron, OH vs Detroit, MI
Akron, OH is more affordable
| Metric | Akron, OH | Detroit, MI |
|---|---|---|
| Cost of Living Index | 93.4 | 100.3 |
| Housing Index | 76.8 | 94.7 |
| Goods Index | 93.6 | 98.8 |
| Utilities Index | 96.4 | 107.0 |
| Median Income | $68,647 | $72,456 |
| Median Home Value | $185,800 | $223,800 |
| Median Rent | $962 | $1,112 |
| Per Capita Income | $40,092 | $40,536 |
Is Akron, OH or Detroit, MI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.3.