Akron, OH vs Denver, CO
Akron, OH is more affordable
| Metric | Akron, OH | Denver, CO |
|---|---|---|
| Cost of Living Index | 93.4 | 105.8 |
| Housing Index | 76.8 | 146.9 |
| Goods Index | 93.6 | 101.0 |
| Utilities Index | 96.4 | 87.9 |
| Median Income | $68,647 | $96,920 |
| Median Home Value | $185,800 | $518,900 |
| Median Rent | $962 | $1,706 |
| Per Capita Income | $40,092 | $52,098 |
Is Akron, OH or Denver, CO cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 105.8.