Akron, OH vs Decatur, IL
Decatur, IL is more affordable
| Metric | Akron, OH | Decatur, IL |
|---|---|---|
| Cost of Living Index | 93.4 | 88.4 |
| Housing Index | 76.8 | 56.2 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 91.1 |
| Median Income | $68,647 | $59,622 |
| Median Home Value | $185,800 | $119,800 |
| Median Rent | $962 | $774 |
| Per Capita Income | $40,092 | $34,644 |
Is Akron, OH or Decatur, IL cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 93.4.