Akron, OH vs Davenport, IA
Davenport, IA is more affordable
| Metric | Akron, OH | Davenport, IA |
|---|---|---|
| Cost of Living Index | 93.4 | 89.1 |
| Housing Index | 76.8 | 68.3 |
| Goods Index | 93.6 | 94.2 |
| Utilities Index | 96.4 | 89.9 |
| Median Income | $68,647 | $68,395 |
| Median Home Value | $185,800 | $161,800 |
| Median Rent | $962 | $875 |
| Per Capita Income | $40,092 | $37,670 |
Is Akron, OH or Davenport, IA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 93.4.