Akron, OH vs Columbus, OH
Akron, OH is more affordable
| Metric | Akron, OH | Columbus, OH |
|---|---|---|
| Cost of Living Index | 93.4 | 95.5 |
| Housing Index | 76.8 | 87.9 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 95.5 |
| Median Income | $68,647 | $76,541 |
| Median Home Value | $185,800 | $251,600 |
| Median Rent | $962 | $1,146 |
| Per Capita Income | $40,092 | $41,791 |
Is Akron, OH or Columbus, OH cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.5.