Akron, OH vs College Station, TX
College Station, TX is more affordable
| Metric | Akron, OH | College Station, TX |
|---|---|---|
| Cost of Living Index | 93.4 | 91.0 |
| Housing Index | 76.8 | 75.1 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 84.4 |
| Median Income | $68,647 | $58,659 |
| Median Home Value | $185,800 | $244,100 |
| Median Rent | $962 | $1,107 |
| Per Capita Income | $40,092 | $32,805 |
Is Akron, OH or College Station, TX cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 93.4.