Akron, OH vs Coeur d'Alene, ID
Akron, OH is more affordable
| Metric | Akron, OH | Coeur d'Alene, ID |
|---|---|---|
| Cost of Living Index | 93.4 | 98.3 |
| Housing Index | 76.8 | 105.6 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 70.8 |
| Median Income | $68,647 | $71,949 |
| Median Home Value | $185,800 | $407,000 |
| Median Rent | $962 | $1,216 |
| Per Capita Income | $40,092 | $36,718 |
Is Akron, OH or Coeur d'Alene, ID cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.3.