Akron, OH vs Cincinnati, OH
Akron, OH is more affordable
| Metric | Akron, OH | Cincinnati, OH |
|---|---|---|
| Cost of Living Index | 93.4 | 95.4 |
| Housing Index | 76.8 | 87.6 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 91.0 |
| Median Income | $68,647 | $76,247 |
| Median Home Value | $185,800 | $220,900 |
| Median Rent | $962 | $990 |
| Per Capita Income | $40,092 | $41,340 |
Is Akron, OH or Cincinnati, OH cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.4.