Akron, OH vs Casper, WY
Akron, OH is more affordable
| Metric | Akron, OH | Casper, WY |
|---|---|---|
| Cost of Living Index | 93.4 | 93.8 |
| Housing Index | 76.8 | 74.2 |
| Goods Index | 93.6 | 95.4 |
| Utilities Index | 96.4 | 78.9 |
| Median Income | $68,647 | $69,104 |
| Median Home Value | $185,800 | $247,600 |
| Median Rent | $962 | $945 |
| Per Capita Income | $40,092 | $40,346 |
Is Akron, OH or Casper, WY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 93.8.