Akron, OH vs Bremerton, WA
Akron, OH is more affordable
| Metric | Akron, OH | Bremerton, WA |
|---|---|---|
| Cost of Living Index | 93.4 | 105.6 |
| Housing Index | 76.8 | 129.6 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 96.4 | 92.0 |
| Median Income | $68,647 | $93,675 |
| Median Home Value | $185,800 | $463,000 |
| Median Rent | $962 | $1,635 |
| Per Capita Income | $40,092 | $47,713 |
Is Akron, OH or Bremerton, WA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 105.6.