Akron, OH vs Bozeman, MT
Akron, OH is more affordable
| Metric | Akron, OH | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 93.4 | 102.5 |
| Housing Index | 76.8 | 139.2 |
| Goods Index | 93.6 | 96.0 |
| Utilities Index | 96.4 | 73.6 |
| Median Income | $68,647 | $83,434 |
| Median Home Value | $185,800 | $526,700 |
| Median Rent | $962 | $1,405 |
| Per Capita Income | $40,092 | $47,269 |
Is Akron, OH or Bozeman, MT cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 102.5.