Akron, OH vs Bowling Green, KY
Bowling Green, KY is more affordable
| Metric | Akron, OH | Bowling Green, KY |
|---|---|---|
| Cost of Living Index | 93.4 | 90.2 |
| Housing Index | 76.8 | 63.4 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 75.2 |
| Median Income | $68,647 | $60,914 |
| Median Home Value | $185,800 | $204,400 |
| Median Rent | $962 | $918 |
| Per Capita Income | $40,092 | $32,315 |
Is Akron, OH or Bowling Green, KY cheaper?
Bowling Green, KY is more affordable with a cost of living index of 90.2 vs 93.4.