Akron, OH vs Boston, MA
Akron, OH is more affordable
| Metric | Akron, OH | Boston, MA |
|---|---|---|
| Cost of Living Index | 93.4 | 108.3 |
| Housing Index | 76.8 | 148.4 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 148.8 |
| Median Income | $68,647 | $107,117 |
| Median Home Value | $185,800 | $570,000 |
| Median Rent | $962 | $1,827 |
| Per Capita Income | $40,092 | $58,400 |
Is Akron, OH or Boston, MA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 108.3.