Akron, OH vs Bismarck, ND
Bismarck, ND is more affordable
| Metric | Akron, OH | Bismarck, ND |
|---|---|---|
| Cost of Living Index | 93.4 | 91.0 |
| Housing Index | 76.8 | 84.0 |
| Goods Index | 93.6 | 95.7 |
| Utilities Index | 96.4 | 75.0 |
| Median Income | $68,647 | $81,846 |
| Median Home Value | $185,800 | $288,600 |
| Median Rent | $962 | $973 |
| Per Capita Income | $40,092 | $43,266 |
Is Akron, OH or Bismarck, ND cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 93.4.