Akron, OH vs Birmingham, AL
Birmingham, AL is more affordable
| Metric | Akron, OH | Birmingham, AL |
|---|---|---|
| Cost of Living Index | 93.4 | 91.6 |
| Housing Index | 76.8 | 71.9 |
| Goods Index | 93.6 | 96.4 |
| Utilities Index | 96.4 | 83.8 |
| Median Income | $68,647 | $68,329 |
| Median Home Value | $185,800 | $216,200 |
| Median Rent | $962 | $1,081 |
| Per Capita Income | $40,092 | $38,198 |
Is Akron, OH or Birmingham, AL cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 93.4.