Akron, OH vs Beckley, WV
Beckley, WV is more affordable
| Metric | Akron, OH | Beckley, WV |
|---|---|---|
| Cost of Living Index | 93.4 | 88.4 |
| Housing Index | 76.8 | 52.2 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 91.8 |
| Median Income | $68,647 | $48,859 |
| Median Home Value | $185,800 | $118,700 |
| Median Rent | $962 | $796 |
| Per Capita Income | $40,092 | $26,698 |
Is Akron, OH or Beckley, WV cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 93.4.