Akron, OH vs Baltimore, MD
Akron, OH is more affordable
| Metric | Akron, OH | Baltimore, MD |
|---|---|---|
| Cost of Living Index | 93.4 | 104.5 |
| Housing Index | 76.8 | 118.2 |
| Goods Index | 93.6 | 102.4 |
| Utilities Index | 96.4 | 110.2 |
| Median Income | $68,647 | $94,167 |
| Median Home Value | $185,800 | $357,800 |
| Median Rent | $962 | $1,489 |
| Per Capita Income | $40,092 | $49,218 |
Is Akron, OH or Baltimore, MD cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 104.5.