Akron, OH vs Augusta, GA
Augusta, GA is more affordable
| Metric | Akron, OH | Augusta, GA |
|---|---|---|
| Cost of Living Index | 93.4 | 91.9 |
| Housing Index | 76.8 | 70.6 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 89.5 |
| Median Income | $68,647 | $62,941 |
| Median Home Value | $185,800 | $186,700 |
| Median Rent | $962 | $1,016 |
| Per Capita Income | $40,092 | $33,509 |
Is Akron, OH or Augusta, GA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 93.4.