Akron, OH vs Atlanta, GA
Akron, OH is more affordable
| Metric | Akron, OH | Atlanta, GA |
|---|---|---|
| Cost of Living Index | 93.4 | 100.1 |
| Housing Index | 76.8 | 111.0 |
| Goods Index | 93.6 | 100.4 |
| Utilities Index | 96.4 | 96.2 |
| Median Income | $68,647 | $82,625 |
| Median Home Value | $185,800 | $299,800 |
| Median Rent | $962 | $1,446 |
| Per Capita Income | $40,092 | $43,041 |
Is Akron, OH or Atlanta, GA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.1.