Akron, OH vs Asheville, NC
Akron, OH is more affordable
| Metric | Akron, OH | Asheville, NC |
|---|---|---|
| Cost of Living Index | 93.4 | 96.5 |
| Housing Index | 76.8 | 93.4 |
| Goods Index | 93.6 | 96.6 |
| Utilities Index | 96.4 | 88.6 |
| Median Income | $68,647 | $64,538 |
| Median Home Value | $185,800 | $295,000 |
| Median Rent | $962 | $1,121 |
| Per Capita Income | $40,092 | $38,084 |
Is Akron, OH or Asheville, NC cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 96.5.