Akron, OH vs Ann Arbor, MI
Akron, OH is more affordable
| Metric | Akron, OH | Ann Arbor, MI |
|---|---|---|
| Cost of Living Index | 93.4 | 100.9 |
| Housing Index | 76.8 | 125.3 |
| Goods Index | 93.6 | 93.7 |
| Utilities Index | 96.4 | 98.2 |
| Median Income | $68,647 | $84,245 |
| Median Home Value | $185,800 | $336,300 |
| Median Rent | $962 | $1,335 |
| Per Capita Income | $40,092 | $49,568 |
Is Akron, OH or Ann Arbor, MI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.9.