Akron, OH vs Allentown, PA
Akron, OH is more affordable
| Metric | Akron, OH | Allentown, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 100.0 |
| Housing Index | 76.8 | 105.5 |
| Goods Index | 93.6 | 100.6 |
| Utilities Index | 96.4 | 107.6 |
| Median Income | $68,647 | $78,597 |
| Median Home Value | $185,800 | $258,000 |
| Median Rent | $962 | $1,246 |
| Per Capita Income | $40,092 | $41,178 |
Is Akron, OH or Allentown, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.0.