Akron, OH vs Albuquerque, NM
Akron, OH is more affordable
| Metric | Akron, OH | Albuquerque, NM |
|---|---|---|
| Cost of Living Index | 93.4 | 95.5 |
| Housing Index | 76.8 | 89.2 |
| Goods Index | 93.6 | 96.1 |
| Utilities Index | 96.4 | 77.9 |
| Median Income | $68,647 | $63,971 |
| Median Home Value | $185,800 | $242,600 |
| Median Rent | $962 | $1,035 |
| Per Capita Income | $40,092 | $36,043 |
Is Akron, OH or Albuquerque, NM cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.5.