Akron, OH vs Albany, GA
Albany, GA is more affordable
| Metric | Akron, OH | Albany, GA |
|---|---|---|
| Cost of Living Index | 93.4 | 87.7 |
| Housing Index | 76.8 | 54.6 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 88.3 |
| Median Income | $68,647 | $53,173 |
| Median Home Value | $185,800 | $139,900 |
| Median Rent | $962 | $912 |
| Per Capita Income | $40,092 | $28,313 |
Is Akron, OH or Albany, GA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.4.