Abilene, TX vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Abilene, TX | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 90.4 | 86.5 |
| Housing Index | 73.8 | 57.8 |
| Goods Index | 93.8 | 94.0 |
| Utilities Index | 81.2 | 82.7 |
| Median Income | $61,924 | $69,065 |
| Median Home Value | $158,300 | $163,700 |
| Median Rent | $1,050 | $924 |
| Per Capita Income | $30,366 | $34,304 |
Is Abilene, TX or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 90.4.