Abilene, TX vs Redding, CA
Abilene, TX is more affordable
| Metric | Abilene, TX | Redding, CA |
|---|---|---|
| Cost of Living Index | 90.4 | 100.7 |
| Housing Index | 73.8 | 89.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.2 | 157.7 |
| Median Income | $61,924 | $68,347 |
| Median Home Value | $158,300 | $327,500 |
| Median Rent | $1,050 | $1,232 |
| Per Capita Income | $30,366 | $36,458 |
Is Abilene, TX or Redding, CA cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 100.7.