Abilene, TX vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Abilene, TX | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 90.4 | 87.1 |
| Housing Index | 73.8 | 45.9 |
| Goods Index | 93.8 | 96.3 |
| Utilities Index | 81.2 | 92.9 |
| Median Income | $61,924 | $54,175 |
| Median Home Value | $158,300 | $138,200 |
| Median Rent | $1,050 | $776 |
| Per Capita Income | $30,366 | $31,643 |
Is Abilene, TX or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 90.4.