Abilene, TX vs Kansas City, MO
Abilene, TX is more affordable
| Metric | Abilene, TX | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 90.4 | 92.5 |
| Housing Index | 73.8 | 86.6 |
| Goods Index | 93.8 | 94.1 |
| Utilities Index | 81.2 | 89.0 |
| Median Income | $61,924 | $78,827 |
| Median Home Value | $158,300 | $246,000 |
| Median Rent | $1,050 | $1,148 |
| Per Capita Income | $30,366 | $42,460 |
Is Abilene, TX or Kansas City, MO cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 92.5.