Abilene, TX vs Kalamazoo, MI
Abilene, TX is more affordable
| Metric | Abilene, TX | Kalamazoo, MI |
|---|---|---|
| Cost of Living Index | 90.4 | 94.8 |
| Housing Index | 73.8 | 81.6 |
| Goods Index | 93.8 | 93.7 |
| Utilities Index | 81.2 | 99.3 |
| Median Income | $61,924 | $67,905 |
| Median Home Value | $158,300 | $209,700 |
| Median Rent | $1,050 | $994 |
| Per Capita Income | $30,366 | $37,852 |
Is Abilene, TX or Kalamazoo, MI cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 94.8.